Description
Classic comfort fits designed for freshness and all-day wear. No discomforts, just feel–good experience.
Gender:Men’s
Sizes:S-3XL
BEARBOXERS BONITOS SIZE CHART | |||
![]() | European Standard Size Chart | ||
Tag size | Waist(cm) | Waist(inch) | |
S | 70 – 80 | 27.5 – 31.5 | |
M | 80 – 90 | 31.6 – 35.4 | |
L | 90 – 100 | 35.4 – 39.3 | |
XL | 100 – 110 | 39.3 – 43.3 | |
XXL | 105 – 115 | 41.3 – 45.3 | |
S size fit waist 70-80cm to wear.M size fit waist 80-90cm to wear.L size fit waist 90-100cm to wear.XL size fit waist 100-110cm to wear.XXL size fit waist 105-125cm to wear. |
Reviews
There are no reviews yet.