Description
Tag Size | US Size | Bust | Shoulder | Length | Sleeve Length |
M(165/84A) | M | 47.24 | 25.2 | 28.74 | 21.26 |
L(170/88A) | L | 49.21 | 25.79 | 29.13 | 21.65 |
XL(175/92A) | XL | 52.36 | 26.57 | 29.92 | 22.05 |
2XL(180/96A) | 2XL | 55.51 | 27.36 | 30.71 | 22.44 |
3XL(185/100A) | 3XL | 58.66 | 28.15 | 31.5 | 22.83 |
Description:
Item Type:Sweatshirt
Material:Polyester
Thickness:Regular
Fit Type:Loose
Style:Leisure
Color:Black,White,Green
Occasion:Casual,Everyday
Season:Spring,Fall
Package includes
1*sweatshirt
Reviews
There are no reviews yet.